Babson Beavers Men's Hockey
Overall Record: 17-6-3 (.712)
ECAC East: 13-4-2, 28 points
Home: 7-2-2 — Away: 9-4-1 — Neutral: 1-0-0
Recent Results
| Sat. | 2/16/2008 | W | Babson | 7 | Williams | 2 | Box Score | |||
| Fri. | 2/22/2008 | W | Babson | 3 | @ | Conn. College | 2 (OT) | Box Score | ||
| Sat. | 2/23/2008 | W | Babson | 6 | @ | Tufts | 1 | Box Score | ||
| Sat. | 3/1/2008 | L | Babson | 1 | Mass.-Boston | 4 | ECAC East Tournament | Box Score |
2007-2008 Beavers
NCAA Division IIIConference: ECAC East

Overall/Babson Record: 72-31-7, 4th season
Assistant Coaches: Brian McConnell, Ed Kessell
Athletic Director: Josh MacArthur
Captains: John Geverd, Brad Baldelli
More Babson Men's Hockey
ECAC East Standings
| Team | ECAC East Record | Points |
| Norwich | 15-4-0 | 30 |
| Babson | 13-4-2 | 28 |
| Castleton | 11-6-2 | 24 |
| New England College | 10-6-3 | 23 |
| Salem State | 9-9-1 | 19 |
| Southern Maine | 8-8-3 | 19 |
| St. Anselm | 5-11-3 | 13 |
| Mass.-Boston | 5-12-2 | 12 |
| St. Michael's | 5-13-1 | 11 |
| Skidmore | 4-14-1 | 9 |
Babson College
Location: Wellesley, Mass.Founded: 1919
Enrollment: 1650
Colors: Green and White





